Friday, June 1, 2012

High Carb Day!

Today I get to eat carbs! Yay!
This is an example of what I eat on my high carb days.


Carbs
Protein
Fat
Calories
Meal 1
1 Scoop About Time Chocolate PB 0 25 0 103
1/2 Cup Oats 27 5 3 150
1 tbsp Nut Butter 2.5 3.5 8 92.5
6 oz. Almond Milk 1.5 0.8 2.3 30
Meal 1 Totals 31 34.3 13.3 375.5
Meal 2
4oz. Ground Turkey 0 22 8 160
1/2 cup Sweet Potato 20.7 2 0.2 90
1/2 cup Asparagus 3 1.5 0.1 15.4
Meal 2 Totals 23.7 25.5 8.3 265.4
Meal 3
4oz. Chicken Breast 0 26.2 1.4 124.7
1/2 cup Lentils 19.9 8.9 0.4 114.8
1/2 cup Asparagus 3 1.5 0.1 15.4
Meal 3 Totals 22.9 36.6 1.9 254.9
Meal 4
1/2 Cup Oats 27 5 3 150
6 Egg Whites 0 24 0 102
Meal 4 Totals 27 29 3 252
Meal 5
1 Scoop About Time Chocolate PB 0 25 0 103
6 oz. Almond Milk 1.5 0.8 2.3 30
Meal 5 Totals 1.5 25.8 2.3 133
Meal 6
4oz. Cod 0 25.3 0.9 119.1
1/2 cup Asparagus 3 1.5 0.1 15.4
Meal 6 Totals 3 26.8 1 134.5
Daily Totals 109.1 178 29.8 1415.3

No comments:

Post a Comment